Population by barangay
| Censal Years | ||||||
| District | 1990 | 1995 | 2000 | 2007 | ||
| ZAMBOANGA CITY | 442,345 | 511,139 | 601,794 | 774,407 | ||
| 1 | Arena Blanco | 2 | 3,899 | 6,644 | 8,297 | 10,621 |
| 2 | Ayala | 1 | 5,589 | 7,666 | 11,323 | 16,929 |
| 3 | Baliwasan | 1 | 15,417 | 17,092 | 19,763 | 27,664 |
| 4 | Baluno | 1 | 1,987 | 1,533 | 1,549 | 2,682 |
| 5 | Boalan | 2 | 3,613 | 4,500 | 5,709 | 6,514 |
| 6 | Bolong | 2 | 3,279 | 3,670 | 4,793 | 5,691 |
| 7 | Buenavista | 2 | 3,919 | 4,602 | 5,664 | 5,218 |
| 8 | Bunguiao | 2 | 5,656 | 4,958 | 6,215 | 7,978 |
| 9 | Busay (Sacol Island) | 2 | 1,203 | 652 | 1,694 | 2,433 |
| 10 | Cabaluay | 2 | 2,427 | 2,775 | 3,313 | 5,141 |
| 11 | Cabatangan | 1 | 2,942 | 1,847 | 5,384 | 8,670 |
| 12 | Cacao | 2 | 1,123 | 928 | 1,204 | 1,803 |
| 13 | Calabasa | 2 | 2,057 | 2,232 | 2,235 | 2,657 |
| 14 | Calarian | 1 | 9,893 | 14,463 | 19,027 | 25,655 |
| 15 | Camino Nuevo | 1 | 12,589 | 11,889 | 11,815 | 10,200 |
| 16 | Campo Islam | 1 | 10,765 | 11,176 | 10,004 | 11,523 |
| 17 | Canelar | 1 | 12,190 | 12,459 | 12,192 | 11,096 |
| 18 | Capisan | 1 | 654 | 909 | 762 | 907 |
| 19 | Cawit | 1 | 3,944 | 3,414 | 4,063 | 9,305 |
| 20 | Culianan | 2 | 3,671 | 3,765 | 5,464 | 7,607 |
| 21 | Curuan | 2 | 6,922 | 5,848 | 6,259 | 5,920 |
| 22 | Dita | 2 | 917 | 679 | 1,801 | 3,459 |
| 23 | Divisoria | 2 | 2,537 | 4,066 | 5,323 | 8,817 |
| 24 | Dulian (Upper Bunguiao) | 2 | 1,344 | 2,057 | 1,475 | 2,145 |
| 25 | Dulian (Upper Pasonanca) | 1 | 687 | 788 | 1,039 | 1,017 |
| 26 | Guisao | 2 | 1,460 | 1,421 | 1,879 | 1,873 |
| 27 | Guiwan | 2 | 9,944 | 11,109 | 12,317 | 15,258 |
| 28 | Kasanyangan | 2 | 5,813 | 5,040 | 8,609 | |
| 29 | La Paz | 1 | 3,986 | 5,148 | 4,494 | 6,581 |
| 30 | Labuan | 1 | 6,813 | 8,891 | 7,121 | 10,418 |
| 31 | Lamisahan | 2 | 2,224 | 2,245 | 2,761 | 3,654 |
| 32 | Landang Gua (Sacol Island) | 2 | 1,349 | 1,094 | 1,754 | 2,056 |
| 33 | Landang Laum (Sacol Island) | 2 | 1,306 | 994 | 1,518 | 4,221 |
| 34 | Lanzones | 2 | 1,641 | 1,732 | 2,215 | 3,343 |
| 35 | Lapakan | 2 | 899 | 1,510 | 1,772 | 1,928 |
| 36 | Latuan | 2 | 1,286 | 920 | 1,413 | 1,819 |
| 37 | Licomo | 2 | 1,854 | 2,958 | 5,040 | 5,022 |
| 38 | Limaong | 2 | 2,148 | 2,262 | 3,068 | 3,622 |
| 39 | Limpapa | 1 | 2,806 | 3,409 | 3,465 | 4,044 |
| 40 | Lubigan | 2 | 1,345 | 1,333 | 1,698 | 2,014 |
| 41 | Lumayang | 2 | 1,127 | 1,138 | 1,256 | 1,610 |
| 42 | Lumbangan | 2 | 1,304 | 1,504 | 1,693 | 3,029 |
| 43 | Lunzuran | 2 | 1,921 | 2,789 | 4,393 | 8,009 |
| 44 | Maasin | 1 | 2,725 | 3,542 | 4,758 | 6,095 |
| 45 | Malagutay | 1 | 1,672 | 3,810 | 5,015 | 5,624 |
| 46 | Mampang | 2 | 6,067 | 9,054 | 15,705 | 21,619 |
| 47 | Manalipa | 2 | 740 | 824 | 1,098 | 1,674 |
| 48 | Mangusu | 2 | 2,710 | 2,642 | 3,427 | 3,391 |
| 49 | Manicahan | 2 | 6,685 | 6,828 | 7,702 | 8,188 |
| 50 | Mariki | 1 | 2,973 | 3,247 | 4,612 | 5,334 |
| 51 | Mercedes | 2 | 7,845 | 6,553 | 8,064 | 9,811 |
| 52 | Muti | 2 | 1,779 | 1,935 | 2,132 | 3,046 |
| 53 | Pamucutan | 1 | 2,705 | 1,907 | 2,270 | 2,548 |
| 54 | Pangapuyan | 2 | 282 | 180 | 573 | 773 |
| 55 | Panubigan | 2 | 268 | 610 | 808 | |
| 56 | Pasilmanta (Sacol Island) | 2 | 580 | 463 | 787 | 964 |
| 57 | Pasobolong | 2 | 2,395 | 6,438 | 3,004 | |
| 58 | Pasonanca | 1 | 12,241 | 15,184 | 18,011 | 27,198 |
| 59 | Patalon | 1 | 3,156 | 3,600 | 4,841 | 7,029 |
| 60 | Putik | 2 | 7,185 | 9,755 | 12,865 | 17,350 |
| 61 | Quiniput | 2 | 2,834 | 3,175 | 3,241 | 3,198 |
| 62 | Recodo | 1 | 9,257 | 14,294 | 16,591 | 17,754 |
| 63 | Rio Hondo | 1 | 6,034 | 8,144 | 5,893 | 9,974 |
| 64 | Salaan | 2 | 3,906 | 2,185 | 2,342 | 2,600 |
| 65 | San Jose Cawa-Cawa | 1 | 4,495 | 5,098 | 5,182 | 9,187 |
| 66 | San Jose Gusu | 1 | 9,534 | 12,263 | 15,732 | 24,917 |
| 67 | San Roque | 1 | 11,210 | 14,082 | 14,788 | 20,974 |
| 68 | Sangali | 2 | 8,285 | 10,236 | 13,605 | 15,915 |
| 69 | Sibulao | 2 | 2,023 | 2,266 | 2,715 | 2,743 |
| 70 | Sinubong | 1 | 1,751 | 1,502 | 2,007 | 2,500 |
| 71 | Sinunuc | 1 | 5,761 | 6,735 | 9,436 | 15,926 |
| 72 | Sta. Barbara | 1 | 4,649 | 4,436 | 5,946 | 7,197 |
| 73 | Sta. Catalina | 2 | 19,552 | 12,877 | 13,700 | 16,351 |
| 74 | Sta. Maria | 1 | 16,168 | 17,783 | 19,543 | 21,432 |
| 75 | Sto. Niño | 1 | 6,872 | 6,285 | 5,317 | 6,824 |
| 76 | Tagasilay | 2 | 2,213 | 2,134 | 2,949 | 3,138 |
| 77 | Taguiti | 2 | 704 | 821 | 883 | 1,011 |
| 78 | Talabaan | 2 | 2,010 | 2,079 | 3,282 | 3,408 |
| 79 | Talisayan | 1 | 3,269 | 4,337 | 5,030 | 10,736 |
| 80 | Talon-Talon | 2 | 12,977 | 18,373 | 20,712 | 30,570 |
| 81 | Taluksangay | 2 | 5,005 | 5,828 | 6,783 | 7,116 |
| 82 | Tetuan | 2 | 25,791 | 28,805 | 28,731 | 29,055 |
| 83 | Tictapul | 2 | 1,593 | 2,067 | 2,122 | 3,072 |
| 84 | Tigbalabag | 2 | 1,465 | 1,277 | 1,202 | 1,625 |
| 85 | Tigtabon | 2 | 1,283 | 1,937 | 3,276 | 3,957 |
| 86 | Tolosa | 2 | 1,988 | 2,617 | 2,481 | 2,653 |
| 87 | Tugbungan | 2 | 10,876 | 14,764 | 16,594 | 21,834 |
| 88 | Tulungatung | 1 | 1,899 | 2,072 | 2,792 | 4,373 |
| 89 | Tumaga | 1 | 13,991 | 17,190 | 21,487 | 25,281 |
| 90 | Tumalutab | 2 | 1,191 | 1,157 | 1,572 | 2,609 |
| 91 | Tumitus (Vitali Island) | 2 | 1,476 | 1,761 | 1,716 | 1,985 |
| 92 | Victoria | 2 | 1,440 | 2,641 | 2,108 | |
| 93 | Vitali | 2 | 8,856 | 9,019 | 8,917 | 8,685 |
| 94 | Zambowood | 2 | 2,597 | 3,678 | 6,483 | |
| 95 | Zone I | 1 | 2,761 | 1,781 | 2,245 | 3,428 |
| 96 | Zone II | 1 | 3,329 | 2,700 | 1,782 | 3,038 |
| 97 | Zone III | 1 | 2,416 | 2,063 | 1,888 | 2,709 |
| 98 | Zone IV | 1 | 2,939 | 3,890 | 4,854 | 4,823 |
Source of Basic Data:
National Statistics Office
Last Updated on Wednesday, 30 April 2008 19:21






