| Distance from the City Proper | 6.40 kms |
|---|---|
| Political District | District II |
| Historical Background |
There are no documented records as to how Barangay Divisoria got its name. But stories from old-timers point to the fact that one of the pioneers who migrated to Divisoria during the middle 1800s who was a Manileño who resided in Divisoria, Manila. Hence, he named his homestead Divisoria. |
| Description | |
| Barangay Fiesta | May 13 |
| Total Population (2007 Census) | 8,817 |
| Number of Households | 1,048 |
| Punong Barangay | Roberto L. Tubilag |
| Barangay Kagawad | Jennibeth A. Revillas Maximo D.C. Bucoy Aida T. Fuchay Jesus F. Macrohon Marissa S. Mariano Severino C. Rojas Jerico Jan N. Bustamante |
| Secretary | Jemuel E. Mojica |
| Treasurer | Yolanda M. Mariano |
| SK Chairman | Dexter D. Gregorio |
| SK Kagawad |



